| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DEYI |
| Certification : | ce |
| Supply Ability : | 20 Set/Sets per Year |
| Price : | $106,700.00/sets >=1 sets |

Maximum output | 220-250Kg/hr | ||||||
Screw diameter | 110mm | ||||||
Sheet thickness | 0.3-2.5mm | ||||||
Sheet width | 720mm | ||||||
Calender roll diameter | 400mm | ||||||
Calender rolls pitch range | 30mm | ||||||
An aspect ratio | 33:1 | ||||||
Die width | 850mm | ||||||
Calender roll surface length | 800mm | ||||||
Number of calender rolls | 3 | ||||||
Extruder motor power | 75Kw | ||||||
Barrel heating power | 30Kw | ||||||
Die heating power | 10Kw | ||||||





1,Power Supply | 380V/3P/50HZ | ||||||
2,Material | PP/PS/PET/PVC plastic thermoforming sheet | ||||||
3,Driving Method | Cam + Air cylinder | ||||||
4,Forming Speed | <=32cycles/min (Forming depth<=130mm) | ||||||
5,Sheet Width | W=720mm (adjustable) | ||||||
6,Air Pressure | 0.6~0.8Mpa | ||||||
7,Air Consumption | 2200L/min | ||||||
8,Air Compressor Exhausting Capacity | 2200~3000L/min | ||||||
9,Water Consumption | <=0.5m3 | ||||||
10 Machine Dimension | 3.3×1.4×2.2m | ||||||
11 Electrical Consumption | Approx. 45KW | ||||||













ITEM | DY520 | DY-600 | DY-7060 | ||
Suitable Products | Disposable Plastic lids/covers, clamshell boxes, plates, (egg)
trays , containers, etc. | Disposable Plastic lids/covers, clamshell boxes, plates, (egg)
trays , containers, etc. | |||
Suitable Material | PLA, PP, PS, PET, PVC, EPS,CORN STARCH etc | PLA, PP, PS, PET, PVC, EPS,CORN STARCH etc | |||
Max. Width of Material | 540mm | 640mm | 360-720mm | ||
Max. Forming Width | 520mm | 600mm | 700mm | ||
Max. Forming Length | 320mm | 500mm | 600mm | ||
Max. Forming Depth | 70mm | 100mm | 120mm | ||
Max. Cutting Speed | 10-30Cycles/min | 10-40 Cycles/min | 45Cycles/min | ||


|