| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DEYI |
| Supply Ability : | 100 Set/Sets per Year |
| Price : | $4,700.00/sets 1-2 sets |

Model name | DY30T500 | ||||
Engine Type | Petrol engine | Petrol engine | Diesel engine | ||
Engine brand | LIFAN | HONDA | KAMA | ||
Engine power (HP) | 27 | 20 | 19 | ||
Splitting force (T) | 30 | ||||
Length of feeding wood (mm) | 1000-6000 | ||||
Max length of splitting wood (mm) | 600 | ||||
Max diameter of splitting wood (mm) | 500 | ||||
Length of Chainsaw (inch) | 25 | ||||
Split Cylinder Diameter (inch) | 4 | ||||
Rotating speed of chainsaw (rpm) | 10000 | ||||
Time of sawing down (s) | 3 | ||||
Adjustable height of wedge (mm) | 150 | ||||
Max lifting weight of lifter (kg) | 800 | ||||
Control valve | 5-handle, 14-Directional | ||||
Oil pump flux (GPM) | 22 | ||||
Oil tank capacity (L) | 54 | ||||
Ram speed / hydraulic cycle (s) | 7 | ||||
Tyre size | 18x8.5-8 | ||||
Machine size (L*W*H, mm) | 3200*1750*1800 | ||||
Package size (L*W*H, mm) | 2260*1400*1500 | ||||
N./G. Weight (kg) | 900/980 | ||||
MOQ (piece) | 1 | ||||






|