| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | All brands |
| Supply Ability : | 1000 Set/Sets per Year |
| Price : | $100,000.00/sets >=1 sets |






List of existing used non-woven equipment | ||||||||
Equipment width | Model number | Delivery time | Current state | Output of equipment | ||||
1600MM | S | 2008、2013、2020 | Shut down for 2 months | 4-5T/day | ||||
SS | 2013、2020 | Shut down,Power-on operation | 8-9T/day | |||||
SMS | ||||||||
2400MM | S | 2005、2017 | Shut down | 6-7T/day | ||||
SS | 2013/2015 | Shut down | 12-13T/day | |||||
SMS | 2017 | Shut down,Power-on operation | 15-16T/day | |||||
3200MM | S | 2018 | Shut down,Power-on operation | 9-10T/day | ||||
SS | 2014、2016 | Shut down | 16-17T/day | |||||
SMS | 2020 | Shut down for 3 months | 20-21T/day | |||||
SSS | 2020 | Shut down for 12 months | 27-28T/day | |||||
SMMS | ||||||||
SSMMS | 2019 | Shut down,Power-on operation | 33-35T/day | |||||











|